Usage Statistics for blessedsacramenthollywood.org

Summary Period: Last 12 Months
Generated 19-Mar-2010 02:10 CDT

Usage summary for blessedsacramenthollywood.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 4190 3726 784 300 3382 910738 5712 14900 70804 79625
Feb 2010 5037 4498 886 321 5558 1630193 8991 24818 125949 141042
Jan 2010 4434 3881 932 324 5097 1695127 10059 28922 120315 137459
Dec 2009 4460 3918 829 281 4825 1631764 8733 25726 121480 138271
Nov 2009 3995 3473 766 276 4701 1403618 8281 22989 104206 119869
Oct 2009 5019 4331 858 330 5497 2054474 10247 26620 134290 155605
Sep 2009 4571 4039 860 300 5276 1531261 9018 25810 121183 137131
Aug 2009 4083 3505 856 270 4802 1293258 8376 26555 108656 126581
Jul 2009 3817 3336 802 282 4486 1310459 8767 24881 103428 118332
Jun 2009 3618 3112 765 257 4241 1274591 7713 22964 93377 108557
May 2009 3550 3013 692 242 4540 1197420 7518 21462 93419 110056
Apr 2009 4434 3770 842 297 5451 1284798 8932 25264 113105 133036
Totals 17217701 102347 290911 1310212 1505564


Generated by Webalizer Version 2.01