Usage Statistics for blessedsacramenthollywood.org

Summary Period: Last 12 Months
Generated 03-Sep-2010 02:03 EDT

Usage summary for blessedsacramenthollywood.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 2426 2114 458 199 508 93823 597 1374 6342 7278
Aug 2010 4159 3566 991 304 4738 1580079 9436 30747 110547 128948
Jul 2010 3726 3261 792 294 4270 1481107 9125 24560 101116 115525
Jun 2010 3767 3266 738 254 4031 1470428 7640 22151 98003 113012
May 2010 3591 3089 814 267 4271 1413628 8301 25256 95786 111331
Apr 2010 4655 4184 803 301 5102 1667504 9031 24094 125546 139660
Mar 2010 4790 4172 1104 317 5467 1696970 9853 34225 129359 148516
Feb 2010 5037 4498 886 321 5558 1630193 8991 24818 125949 141042
Jan 2010 4434 3881 932 324 5097 1695127 10059 28922 120315 137459
Dec 2009 4460 3918 829 281 4825 1631764 8733 25726 121480 138271
Nov 2009 3995 3473 766 276 4701 1403618 8281 22989 104206 119869
Oct 2009 5019 4331 858 330 5497 2054474 10247 26620 134290 155605
Totals 17818715 100294 291482 1272939 1456516


Generated by Webalizer Version 2.01